fantasy football leagues fantasy football leagues

Top 2006 YTD Overall Players/Teams Fantasy Point Scorers on Any NFL Team

Back to Fantasy Football Leagues

 

YTD Pts Weekly Point Totals
# Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. Brady, Tom NEP QB 368.20 24.28 21.36 26.64 19.04 22.60 34.02 38.16 35.64 19.60 B 35.82 20.80 17.68 32.36 4.50 15.70
2. Tomlinson, Ladainian SDC RB 295.28 18.28 5.80 15.50 21.40 14.00 45.40 B 9.10 13.70 15.70 21.50 12.20 31.70 29.30 24.30 17.40
3. Romo, Tony DAL QB 294.20 34.90 19.04 19.16 31.96 9.06 13.86 13.48 B 22.96 23.88 25.92 14.50 26.16 21.58 4.16 13.58
4. Westbrook, Brian PHI RB 270.50 13.10 16.20 40.10   B 15.60 11.90 21.20 21.50 36.30 14.80 15.20 19.90 19.40 14.40 10.90
5. Manning, Peyton IND QB 270.30 23.52 14.28 14.92 25.42 15.92 B 18.36 18.20 15.10 10.12 4.22 20.88 25.72 25.96 13.34 24.34
6. Moss, Randy NEP WR 265.30 24.30 22.50 23.50 22.20 4.60 11.90 24.20 10.70 20.50 B 36.80 4.30 9.40 25.50 7.90 17.00
7. Roethlisberger, Ben PIT QB 259.72 22.64 12.68 10.20 16.36 12.34 B 23.60 16.10 28.36 29.02 8.30 4.70 18.66 13.88 19.34 23.54
8. Anderson, Derek CLE QB 244.00 7.26 31.02 17.12 14.16 14.18 29.10 B 21.82 15.66 17.42 15.16 16.12 15.16 13.70 5.48 10.64
9. Brees, Drew NOS QB 238.52 2.28 13.40 -0.10 B 6.08 17.84 15.56 29.44 28.50 14.88 12.20 27.20 15.56 25.02 20.40 10.26
10. Hasselbeck, Matt SEA QB 237.56 13.58 13.84 17.82 16.94 2.64 21.78 13.80 B 18.42 18.72 19.98 12.26 13.38 27.18 14.06 13.16
11. Addai, Joseph IND RB 232.10 20.30 14.70 21.10 20.60   B 10.70 28.90 28.60 7.20 16.60 11.80 6.70 26.10 9.70 9.10
12. Favre, Brett GBP QB 229.42 4.04 21.24 26.86 19.86 12.88 4.32 B 20.44 18.30 26.14 20.42 25.14 -1.76 16.64 12.78 2.12
13. Peterson, Adrian MIN RB (R) 229.30 22.30 11.80 19.00 11.80 B 41.30 11.50 7.00 47.50 5.90     24.60 0.30 21.50 4.80
14. Owens, Terrell DAL WR 226.00 20.70 16.20 14.50 3.30 2.50 12.60 16.30 B 23.40 24.50 41.30 12.50 21.60 2.10 3.70 10.80
15. Edwards, Braylon CLE WR 208.20 2.90 26.60 14.30 15.70 11.00 24.70 B 23.70 6.70 7.60 6.50 11.70 20.90 12.30 6.40 17.20
16. Palmer, Carson CIN QB 205.66 15.76 37.04 13.58 9.36 B 15.00 11.04 12.40 17.34 10.64 13.06 21.32 7.12 3.26 14.14 4.60
17. Lewis, Jamal CLE RB 204.30 2.60 27.60 7.80 12.40 1.10   B 6.10 34.40 2.30 18.20 20.70 14.60 25.70 17.40 13.40
18. Portis, Clinton WAS RB 202.60 15.80 13.60 15.70 B 7.10 6.90 17.70 8.10 25.60 15.70 4.50 6.10 12.00 12.20 18.60 23.00
19. Wayne, Reggie IND WR 198.70 21.50 7.00 8.40 9.80 12.60 B 13.10 22.80 6.20 20.00 7.50 12.60 21.80 10.20 6.90 18.30
20. Barber, Marion DAL RB 197.40 15.40 21.50 23.20 7.20 7.30 5.90 16.50 B 16.60 3.30 5.00 17.50 7.80 28.40 3.20 18.60
21. McNabb, Donovan PHI QB 192.76 10.26 11.10 29.94 3.92 B 13.42 14.84 18.62 8.66 27.74 0.16     12.26 17.62 24.22
22. Cutler, Jay DEN QB 192.54 15.96 10.56 10.78 12.34 7.98 B 22.02 13.26 0.80 11.78 16.70 19.28 3.46 27.96 15.26 4.40
23. Chargers, San Diego SDC Def 189.00 18.00 6.00 2.00 6.00 20.00 16.00 B 27.00 5.00 16.00 0.00 10.00 20.00 6.00 20.00 17.00
24. Garrard, David JAC QB 188.56 14.56 16.88 13.36 B 13.62 19.44 2.88       15.96 16.54 16.78 18.00 18.68 21.86
25. McGahee, Willis BAL RB 185.80 11.10 16.30 12.10 13.60 13.60 13.00 17.50 B 10.20 11.00 18.60 12.10 21.90 3.20 10.60 1.00
26. Warner, Kurt ARI QB 183.96     18.32 7.28 15.60 -1.16 13.28 B 2.88 18.16 16.24 21.36 12.76 15.48 17.32 26.44
27. Graham, Earnest TBB RB 180.20 0.00 0.20 19.50 11.60 2.90 4.60 19.10 7.40 19.70 B 16.80 14.40 20.30 22.60 17.90 3.20
28. Kitna, Jon DET QB 180.00 21.26 14.00 19.94 15.78 0.54 B 6.78 10.62 18.58 11.76 13.08 11.86 12.40 9.92 10.08 3.40
29. Patriots, New England NEP Def 179.00 7.00 17.00 10.00 9.00 17.00 4.00 7.00 21.00 7.00 B 18.00 14.00 4.00 9.00 24.00 11.00
30. Houshmandzadeh, T.J. CIN WR 176.70 11.00 18.90 18.40 15.90 B 26.50 11.10 14.10 10.50 4.50 14.70 6.20 4.20 6.00 6.20 8.50
31. Jones-Drew, Maurice JAC RB 173.50 4.00 4.10 3.50 B 17.20 30.40 12.90 6.20 11.90 18.90 9.70 8.60 11.70 4.50 9.90 20.00
32. Vikings, Minnesota MIN Def 173.00 29.00 20.00 7.00 5.00 B 9.00 13.00 2.00 9.00 0.00 10.00 29.00 9.00 22.00 7.00 2.00
33. Gore, Frank SFO RB 172.30 13.60 20.50 5.10 10.10 7.50 B 11.10 4.10   7.90 6.30 33.40 11.10 7.70 14.70 19.20
34. Johnson, Chad CIN WR 168.70 15.70 32.90 13.80 5.30 B 8.30 11.70 5.10 4.90 7.30 6.60 28.30 9.00 6.00 7.80 6.00
35. Seahawks, Seattle SEA Def 167.00 16.00 2.00 10.00 19.00 3.00 2.00 24.00 B 2.00 17.00 7.00 8.00 9.00 23.00 4.00 21.00
36. Fitzgerald, Larry ARI WR 166.10 2.00 8.70 6.50 10.30 19.60 7.70 9.70 B 9.50 19.40 15.30 27.60   13.90 8.70 7.20
37. Giants, New York NYG Def 166.00 5.00 3.00 4.00 27.00 17.00 10.00 24.00 9.00 B 4.00 17.00 4.00 8.00 9.00 2.00 23.00
38. Rivers, Philip SDC QB 165.78 3.50 9.76 22.14 2.44 24.50 4.34 B 17.70 4.38 -1.84 13.96 22.26 8.08 13.32 9.68 11.56
39. James, Edgerrin ARI RB 165.20 17.20 21.00 6.70 14.40 9.70 14.00 8.30 B 7.50 7.80 12.10 8.90 11.40 7.00 9.50 9.70
40. Jennings, Greg GBP WR 164.00     14.20 10.30 14.30 2.00 B 20.10 20.50 6.30 10.80 18.00 14.70 16.00 12.60 4.20
41. Lynch, Marshawn BUF RB (R) 163.52 15.90 8.50 14.00 13.90 9.80 B 15.80 8.70 26.32 16.50       8.70 8.20 17.20
42. Cowboys, Dallas DAL Def 163.00 3.00 12.00 21.00 15.00 12.00 11.00 17.00 B 9.00 9.00 5.00 20.00 7.00 1.00 10.00 11.00
43. Colston, Marques NOS WR 162.80 4.70 13.00 6.80 B 3.10 6.20 4.50 24.50 15.90 12.90 11.80 15.30 3.90 21.20 17.40 1.60
44. Manning, Eli NYG QB 159.00 26.68 10.44 7.18 6.90 15.14 14.12 11.84 8.86 B 9.74 15.82 6.92 6.00 13.46 9.46 -3.56
45. Jackson, Steven STL RB 157.78 2.10 9.60 13.30         11.00 B 20.08 11.20 16.50 22.70 11.70 23.00 16.60
46. Marshall, Brandon DEN WR 157.70 11.20 8.20 13.30 8.30 5.20 B 7.70 7.40 9.60 8.50 13.20 15.70 6.70 24.50 10.70 7.50
47. Welker, Wes NEP WR 156.70 12.10 9.70 6.90 4.90 1.90 24.40 25.80 14.90 9.80 B 8.10 14.90 1.80 13.80 2.80 4.90
48. Garcia, Jeff TBB QB 155.20 8.34 18.32 6.34 14.04 14.42 15.06 17.64 13.18 14.44 B 14.86 0.36     6.36 11.84
49. Burress, Plaxico NYG WR 154.10 32.40 9.20 14.60 8.40 18.40 15.70 4.30 1.40 B 2.40 4.70 15.30 3.60 19.60 3.50 0.60
50. Lions, Detroit DET Def 154.00 11.00 16.00 7.00 20.00 2.00 B 11.00 14.00 29.00 10.00 8.00 2.00 3.00 5.00 0.00 16.00
51. Parker, Willie PIT RB 154.00 8.70 19.30 14.20 6.60 10.20 B 12.70 19.40 5.90 11.30 5.20 8.90 6.10 14.70 10.90 -0.10
52. Taylor, Fred JAC RB 154.00 1.60 6.70 8.40 B 6.00 8.80 5.30 6.80 5.80 10.50 8.50 17.80 10.40 19.60 20.70 17.10
53. White, LenDale TEN RB 153.70 7.30 12.40 12.00 B 1.20 13.30 18.60 14.10 14.10 1.70 4.40 2.60 12.70 19.70 9.30 10.30
54. Witten, Jason DAL TE 152.10 17.60 2.70 15.00 13.10 16.30 4.70 8.60 B 13.70 1.20 6.70 11.40 6.70 17.80 11.30 5.30
55. Colts, Indianapolis IND Def 152.00 20.00 7.00 7.00 5.00 5.00 B 15.00 10.00 6.00 18.00 10.00 10.00 7.00 22.00 2.00 8.00
56. Holt, Torry STL WR 151.60 13.30 11.40 6.30 5.20 16.90 3.30 8.20 17.00 B 12.40 11.50 5.40 19.50 9.00 8.10 4.10
57. Titans, Tennessee TEN Def 151.00 8.00 6.00 19.00 B 19.00 6.00 14.00 13.00 15.00 3.00 3.00 3.00 6.00 11.00 6.00 19.00
58. Buccaneers, Tampa Bay TBB Def 149.00 4.00 8.00 14.00 11.00 4.00 13.00 3.00 2.00 8.00 B 22.00 18.00 7.00 7.00 22.00 6.00
59. Bears, Chicago CHI Def 148.00 11.00 14.00 7.00 14.00 11.00 1.00 5.00 8.00 B 17.00 4.00 8.00 10.00 3.00 10.00 25.00
60. Young, Vince TEN QB 147.16 9.32 16.66 14.66 B 2.98 1.40   2.78 8.90 15.48 25.60 6.44 20.32 1.04 18.84 2.74
61. Curtis, Kevin PHI WR 146.80 5.30 2.80 40.10 2.10 B 18.10 6.20 7.60 5.10 2.00 6.90 7.10 17.10 2.60 4.00 19.80
62. Gates, Antonio SDC TE 146.20 16.70 13.70 11.30 7.90 17.30 5.80 B 21.20 1.00 2.60 11.40 22.50 -0.10 11.70 0.80 2.40
63. Campbell, Jason WAS QB 144.60 7.78 14.26 10.80 B 18.92 17.28 2.50 4.58 7.78 20.20 19.72 10.44 6.54 3.80    
64. Grant, Ryan GBP RB 144.60   2.10 0.70 1.80 0.70 0.00 B 11.10 9.20 19.90 9.00 19.20 21.80 22.20 10.00 16.90
65. Packers, Green Bay GBP Def 143.00 17.00 10.00 4.00 10.00 4.00 17.00 B 9.00 15.00 15.00 8.00 6.00 2.00 16.00 10.00 0.00
66. Smith, Steve CAR WR 142.00 18.00 33.30 1.60 3.20 10.70 21.10 B 1.80 1.50 4.10   6.90 8.50 4.40 7.20 19.70
67. Fargas, Justin OAK RB 141.70 1.90 1.30 5.70 17.90 B 2.60 2.00 9.70 17.90 8.40 8.90 21.70 22.40 5.70 15.60  
68. Taylor, Chester MIN RB 141.30 2.10     5.10 B 8.30 6.60 3.70 12.30 9.60 36.20 14.90 14.70 18.40 3.80 5.60
69. Jaguars, Jacksonville JAC Def 141.00 8.00 11.00 9.00 B 9.00 14.00 4.00 14.00 3.00 14.00 4.00 9.00 3.00 18.00 5.00 16.00
70. Steelers, Pittsburgh PIT Def 141.00 20.00 11.00 12.00 8.00 15.00 B 6.00 6.00 18.00 2.00 5.00 18.00 7.00 0.00 2.00 11.00
71. Gonzalez, Tony KCC TE 140.80 2.80 4.30 9.60 13.10 10.00 22.20 6.60 B 16.90 2.90 4.60 4.80 14.00 13.60 1.70 13.70
72. White, Roddy ATL WR 139.80 2.90 8.10 18.70 6.40 5.30 6.40 17.00 B 5.50 5.70 0.80 16.40 18.60 13.50 0.40 14.10
73. Watson, Kenny CIN RB 137.60 0.00 0.10 12.10 6.30 B 8.20 33.70 9.40 10.10 4.90 9.50 10.90 2.30 5.80 5.30 19.00
74. Galloway, Joey TBB WR 137.50 7.30 25.50 4.20 0.70 5.00 15.70 4.60 17.50 14.40 B 12.30 2.10 15.90 8.70 0.70 2.90
75. Crosby, Mason GBP PK (R) 137.00 12.00 5.00 7.00 11.00 8.00 5.00 B 7.00 15.00 10.00 7.00 13.00 11.00 8.00 17.00 1.00
76. Engram, Bobby SEA WR 136.20 6.40 7.10 12.20 11.30 2.50 12.00 7.30 B 19.90 5.30 8.40 7.00 10.00 11.50 8.40 6.90
77. Bush, Reggie NOS RB 135.80 4.50 7.00 15.50 B 11.90 12.10 15.30 11.30 23.50 14.40 8.40 6.20 5.70      
78. Bengals, Cincinnati CIN Def 135.00 24.00 2.00 8.00 2.00 B 9.00 12.00 3.00 2.00 18.00 11.00 12.00 8.00 11.00 2.00 11.00
79. Winslow, Kellen CLE TE 134.40 8.30 16.00 8.80 9.60 8.90 9.00 B 8.60 12.50 10.60 6.40 16.70 5.50 3.40 2.80 7.30
80. Mason, Derrick BAL WR 131.50 7.60 5.40 13.90 7.80 8.50 7.90 13.80 B 3.50 2.90 8.30 9.90 12.70 3.00 10.50 15.80
81. Brown, Ronnie MIA RB 131.10 7.20 6.90 41.10 26.70 21.30 17.00 10.90   B              
82. Holmes, Santonio PIT WR 130.10 12.60 5.30 4.90 24.70   B 11.40 8.90 23.00 5.10 13.50     1.30 5.40 14.00
83. Clark, Dallas IND TE 130.00 6.20 12.90 11.80 19.60 10.90 B 12.60 2.20 1.50   1.50 10.90 18.00 1.50 0.90 19.50
84. Jacobs, Brandon NYG RB 129.40 2.60       14.00 8.80 18.30 13.70 B 10.50 14.30     4.10 16.00 27.10
85. Bironas, Rob TEN PK 129.00 7.00 8.00 7.00 B 8.00 4.00 28.00 7.00 10.00 7.00 10.00 6.00 4.00 5.00 14.00 4.00
86. Folk, Nick DAL PK (R) 129.00 9.00 13.00 10.00 5.00 15.00 9.00 6.00 B 8.00 7.00 4.00 10.00 15.00 4.00 6.00 8.00
87. Jones, Thomas NYJ RB 128.30 4.80 8.70 11.10 5.50 5.00 14.10 6.70 10.40 6.50 B 12.40 5.70 16.00 11.90 3.20 6.30
88. Bowe, Dwayne KCC WR (R) 128.20 4.20 8.20 13.10 22.40 7.00 4.60 8.40 B 0.00 10.50 12.40 6.30 5.50 3.50 6.40 15.70
89. Boldin, Anquan ARI WR 127.10 9.60 8.30 30.10       14.90 B 4.00 2.50 13.10 5.60 2.50   8.30 28.20
90. Bills, Buffalo BUF Def 127.00 5.00 3.00 3.00 7.00 24.00 B 5.00 16.00 4.00 7.00 0.00 3.00 11.00 21.00 8.00 10.00
91. Redskins, Washington WAS Def 127.00 8.00 7.00 8.00 B 24.00 10.00 15.00 3.00 9.00 6.00 3.00 3.00 4.00 10.00 8.00 9.00
92. Gostkowski, Stephen NEP PK 125.00 8.00 8.00 8.00 10.00 10.00 12.00 7.00 10.00 6.00 B 8.00 7.00 9.00 10.00 8.00 4.00
93. Cooley, Chris WAS TE 124.40 1.00 8.50 7.90 B 10.60 16.50 0.30 9.10 5.80 3.30 14.90 15.60 8.90 9.30 3.40 9.30
94. Jones, Kevin DET RB 123.80     8.10 10.40 6.50 B 17.00 15.50 7.60 9.20 3.70 18.00 1.70 22.20 1.80 2.10
95. Johnson, Andre HOU WR 123.70 18.20 24.00               B 18.00 3.70 17.60 14.20 14.60 13.40
96. Graham, Shayne CIN PK 122.00 7.00 9.00 7.00 7.00 B 8.00 8.00 7.00 3.00 21.00 9.00 5.00 4.00 13.00 7.00 7.00
97. Hanson, Jason DET PK 121.00 12.00 8.00 3.00 7.00 3.00 B 11.00 12.00 16.00 3.00 4.00 16.00 4.00 9.00 2.00 11.00
98. Saints, New Orleans NOS Def 121.00 8.00 0.00 2.00 B 5.00 17.00 5.00 8.00 14.00 4.00 5.00 16.00 13.00 13.00 6.00 5.00
99. Brown, Kris HOU PK 119.00 8.00 10.00 6.00 10.00 22.00 9.00 4.00 4.00 6.00 B 13.00 5.00 10.00 4.00 7.00 1.00
100. Gould, Robbie CHI PK 119.00 3.00 8.00 4.00 9.00 9.00 7.00 13.00 1.00 B 5.00 11.00 13.00 10.00 10.00 7.00 9.00
101. Ward, Hines PIT WR 118.30 11.10 5.50 0.90     B 7.80 20.80 2.80 16.00 4.70 8.80 21.00 3.90 9.10 5.90
102. Brown, Josh SEA PK 118.00 8.00 8.00 6.00 11.00 0.00 7.00 15.00 B 12.00 6.00 12.00 6.00 4.00 10.00 4.00 9.00
103. Cotchery, Jerricho NYJ WR 117.50 5.70 16.50 5.40 10.40 3.10 8.50 11.90 4.70 8.10 B 0.50 4.30   11.90 5.30 21.20
104. Driver, Donald GBP WR 117.20 6.60 13.30 18.60 5.70 5.10 3.80 B 2.80 9.90 6.30 8.80 14.70 6.60 3.80 8.00 3.20
105. Texans, Houston HOU Def 116.00 24.00 15.00 1.00 4.00 3.00 9.00 11.00 1.00 7.00 B 11.00 3.00 5.00 10.00 9.00 3.00
106. Foster, De'shaun CAR RB 115.20 8.10 4.20 25.50 6.10 5.90 4.90 B 12.70 6.90 6.40 10.80 -0.90 15.30 2.90 4.70 1.70
107. Evans, Lee BUF WR 114.70 0.50 1.70 0.70 7.20 1.20 B 9.80 19.80 22.50 6.50 4.00 1.90 5.10 19.90 3.60 10.30
108. Maroney, Laurence NEP RB 114.50 7.20 7.70 10.30       3.10 11.20 5.90 B 7.90 9.10 12.30 1.80 16.40 21.60
109. Berrian, Bernard CHI WR 114.30 8.30 4.50 7.30 9.90 1.00 13.80 6.50 4.50 B 14.90 10.20 8.40 5.90 15.10 2.30 1.70
110. Broncos, Denver DEN Def 114.00 8.00 14.00 7.00 0.00 2.00 B 16.00 1.00 3.00 22.00 7.00 11.00 2.00 15.00 2.00 4.00
111. Dawson, Phil CLE PK 114.00 1.00 15.00 6.00 9.00 5.00 11.00 B 9.00 7.00 4.00 17.00 9.00 7.00 6.00 6.00 2.00
112. Vinatieri, Adam IND PK 114.00 11.00 10.00 12.00 8.00 9.00 B 9.00 7.00 8.00 1.00 7.00 7.00 4.00 6.00 7.00 8.00
113. McDonald, Shaun DET WR 113.40 15.00 7.10 13.60 10.00 1.90 B 1.70 6.40 14.40 3.80 9.30 1.80 5.40 9.60 10.80 2.60
114. Cardinals, Arizona ARI Def 113.00 5.00 3.00 6.00 10.00 14.00 2.00 5.00 B 3.00 14.00 23.00 3.00 15.00 1.00 5.00 4.00
115. Chiefs, Kansas City KCC Def 112.00 10.00 13.00 11.00 17.00 4.00 10.00 10.00 B 5.00 7.00 8.00 4.00 5.00 1.00 1.00 6.00
116. Williams, Roy DET WR 111.70 8.00 16.00 26.40 5.30 3.60 B 2.30 7.70 3.60 16.50 10.60 3.20 8.50      
117. Chambers, Chris SDC WR 111.30 9.20 10.40 10.10 2.10 1.90 7.30   9.50 5.90 1.70 9.30 8.20 5.00 9.00 7.80 13.90
118. Panthers, Carolina CAR Def 111.00 9.00 2.00 5.00 2.00 10.00 16.00 B 2.00 11.00 10.00 3.00 2.00 26.00 2.00 9.00 2.00
119. Reed, Jeff PIT PK 110.00 10.00 14.00 13.00 2.00 3.00 B 4.00 6.00 8.00 11.00 10.00 3.00 6.00 7.00 2.00 11.00
120. Jackson, Tarvaris MIN QB 109.84 9.52 6.24     B 9.44 4.88   4.42   4.74 12.96 16.16 11.82 4.46 25.20
121. Williams, Reggie JAC WR 109.20   10.10 7.10 B 1.20 5.80 0.00 1.70 18.80 1.30 12.20 11.90 6.90 15.00 6.30 10.90
122. Crayton, Patrick DAL WR 108.90 5.10 0.00 2.70 30.40 13.30 10.60 -0.10 B 0.00 12.60 1.60   16.20 4.60 5.40 6.50
123. Elam, Jason DEN PK 108.00 9.00 11.00 2.00 8.00 3.00 B 7.00 7.00 1.00 11.00 10.00 10.00 8.00 11.00 7.00 3.00
124. Kaeding, Nate SDC PK 108.00 2.00 2.00 6.00 12.00 11.00 4.00 B 5.00 5.00 5.00 5.00 14.00 6.00 5.00 15.00 11.00
125. Burleson, Nate SEA WR 107.90 2.40 9.90 13.60 1.00 0.70 12.30 7.20 B 11.90 5.10 6.40 0.00 13.10 11.00 2.10 11.20
126. Bryant, Matt TBB PK 107.00 6.00 7.00 6.00 8.00 2.00 7.00 4.00 11.00 5.00 B 7.00 13.00 9.00 2.00 13.00 7.00
127. Eagles, Philadelphia PHI Def 107.00 12.00 3.00 15.00 7.00 B 9.00 1.00 6.00 2.00 5.00 10.00 3.00 6.00 8.00 17.00 3.00
128. Suisham, Shaun WAS PK 107.00 10.00 8.00 5.00 B 6.00 2.00 3.00 1.00 15.00 7.00 11.00 7.00 10.00 6.00 10.00 6.00
129. Walter, Kevin HOU WR 107.00 1.00 0.70 1.70 7.70 7.60 15.50 15.70 7.70 3.30 B 3.60 12.50 1.10 10.70 5.30 12.90
130. Schaub, Matt HOU QB 106.84 10.90 17.38 9.94 16.58 8.36 6.96 0.92 -0.92   B 20.42 14.94 1.36      
131. Johnson, Calvin DET WR (R) 105.40 13.00 12.80 5.80   0.30 B 12.90 5.50 4.70 3.70 10.50 14.30 1.70 5.10 10.20 4.90
132. Akers, David PHI PK 105.00 7.00 12.00 8.00 5.00 B 10.00 10.00 11.00 5.00 3.00 5.00 4.00 6.00 7.00 4.00 8.00
133. Dolphins, Miami MIA Def 105.00 8.00 1.00 1.00 3.00 6.00 3.00 9.00 7.00 B 8.00 6.00 14.00 16.00 2.00 10.00 11.00
134. Jets, New York NYJ Def 105.00 0.00 0.00 3.00 6.00 10.00 7.00 3.00 7.00 3.00 B 13.00 5.00 20.00 2.00 15.00 11.00
135. Nugent, Mike NYJ PK 105.00 2.00 9.00 7.00 2.00 6.00 9.00 11.00 3.00 8.00 B 13.00 3.00 16.00 12.00 4.00 0.00
136. Harrington, Joey ATL QB 104.30 4.76 8.20 22.84 16.82 1.48 6.46 5.12 B 4.92 12.28 9.56 6.50 5.36      
137. Rackers, Neil ARI PK 104.00 5.00 13.00 11.00 3.00 12.00 6.00 1.00 B 4.00 7.00 5.00 7.00 9.00 3.00 6.00 12.00
138. Raiders, Oakland OAK Def 104.00 6.00 14.00 7.00 6.00 B 8.00 8.00 6.00 4.00 3.00 13.00 5.00 9.00 2.00 7.00 6.00
139. Tynes, Lawrence NYG PK 104.00 11.00 7.00 6.00 4.00 5.00 7.00 9.00 7.00 B 8.00 10.00 5.00 3.00 10.00 4.00 8.00
140. Dayne, Ron HOU RB 103.70 3.30 5.40   7.40 10.50   1.00 4.50 18.20 B 11.50 8.50 17.10 3.20 13.10  
141. Rosenfels, Sage HOU QB 102.74       0.00   7.38 20.60 7.64 11.14 B     11.90 16.46 16.30 11.32
142. Huard, Damon KCC QB 102.18 2.72 9.10 10.64 15.06 5.84 18.46 4.88 B 12.52 -2.68     5.44     20.20
143. Janikowski, Sebastian OAK PK 102.00 3.00 4.00 14.00 5.00 B 2.00 4.00 13.00 5.00 8.00 18.00 10.00 10.00 1.00 2.00 3.00
144. Davenport, Najeh PIT RB 101.60 6.00 5.70 10.70 1.50 21.60 B 0.60 2.30 3.40 1.70 6.10 0.60   12.50 0.20 28.70
145. Dunn, Warrick ATL RB 101.60 8.10 11.40 4.80 7.10 3.90 2.80 2.90 B 16.00 20.00 7.20 8.00 4.00 1.40 1.90 2.10
146. Pennington, Chad NYJ QB 100.84 14.98   18.86 11.70 7.76 3.32 20.58 4.74   B         7.84 11.06
147. Coles, Laveranues NYJ WR 100.60 17.90 5.70 9.00 12.50 8.90 2.70 25.30 1.30   B 5.60   6.90 4.80    
148. Lemon, Cleo MIA QB 100.50         4.04 27.14 13.04 9.76 B 12.94       4.04 17.80 11.74
149. Alexander, Shaun SEA RB 100.10 17.70 13.50 10.80 8.30 3.20 3.50 6.50 B 3.30       12.50 3.80 2.30 14.70
150. Benson, Cedric CHI RB 100.10 3.30 11.00 9.40 7.40 12.90 8.50 6.50 6.00 B 15.70 14.70 4.70        
151. Ward, Derrick NYG RB 100.10 17.60 12.50 12.00 10.60 12.40 8.80 3.90   B       22.30      
152. Falcons, Atlanta ATL Def 100.00 6.00 8.00 3.00 7.00 20.00 7.00 2.00 B 12.00 13.00 5.00 6.00 5.00 2.00 4.00 0.00
153. Browns, Cleveland CLE Def 99.00 3.00 7.00 6.00 8.00 0.00 6.00 B 3.00 4.00 6.00 20.00 8.00 2.00 8.00 12.00 6.00
154. Peterson, Adrian CHI RB 99.00 1.80 3.20 2.40 3.70 4.40 3.90 5.40 5.20 B 2.00 7.60 14.60 14.90 4.40 7.70 17.80
155. Curry, Ronald OAK WR 98.20 19.30 3.20 12.20 1.60 B 7.30 10.50 4.50 1.20 2.00 12.00 3.90 3.40 4.90 8.30 3.90
156. Longwell, Ryan MIN PK 98.00 6.00 5.00 4.00 10.00 B 12.00 2.00 10.00 5.00 0.00 9.00 11.00 6.00 9.00 6.00 3.00
157. Stover, Matt BAL PK 98.00 8.00 8.00 14.00 7.00 9.00 16.00 2.00 B 1.00 1.00 12.00 2.00 6.00 2.00 10.00 0.00
158. Bulger, Marc STL QB 97.94 12.48 16.72 -1.36 2.36     -1.00 14.40 B 19.98 10.10 -0.72     8.66 16.32
159. Henry, Travis DEN RB 97.60 18.30 13.60 9.50 13.10 6.50 B 5.10   4.40       14.90 8.40 2.70 1.10
160. Jordan, Lamont OAK RB 97.60 21.90 15.90 21.30 8.10 B 8.80 6.90 1.60 2.60     6.40 0.30 3.80   0.00
161. Porter, Jerry OAK WR 96.90 2.60 10.60 2.00 17.20 B 2.80 5.90 4.60 5.50 2.20 8.80 7.50 10.90 10.50 3.20 2.60
162. Miller, Heath PIT TE 96.60 9.50 3.40 8.20 4.60 10.40 B 17.00 4.20 7.70 13.10 3.60 0.00 3.00 2.80 8.40 0.70
163. Johnson, Larry KCC RB 96.50 8.70 8.70 3.70 14.80 1.50 18.30 19.30 B 21.50              
164. Brown, Reggie PHI WR 96.40 1.40 2.70 2.30 1.70 B 8.90 5.60 10.50 5.50 11.50 1.80 10.50 2.60 7.60 9.50 14.30
165. 49ers, San Francisco SFO Def 96.00 5.00 14.00 4.00 4.00 4.00 B 7.00 2.00 3.00 5.00 10.00 18.00 6.00 2.00 4.00 8.00
166. Kasay, John CAR PK 96.00 9.00 3.00 9.00 1.00 12.00 13.00 B 1.00 1.00 7.00 5.00 6.00 7.00 6.00 9.00 7.00
167. Rams, St. Louis STL Def 96.00 4.00 8.00 3.00 3.00 7.00 6.00 3.00 2.00 B 5.00 11.00 11.00 12.00 11.00 6.00 4.00
168. Ravens, Baltimore BAL Def 96.00 7.00 12.00 3.00 2.00 9.00 23.00 4.00 B 5.00 3.00 12.00 0.00 5.00 0.00 5.00 6.00
169. Wilkins, Jeff STL PK 96.00 7.00 12.00 3.00 1.00 11.00 3.00 6.00 8.00 B 13.00 7.00 5.00 4.00 6.00 2.00 8.00
170. Morris, Maurice SEA RB 95.20 10.90     1.70 0.00 0.40 6.00 B 9.80 14.30 16.60 8.40 12.40 6.20 4.60 3.90
171. Stecker, Aaron NOS RB 93.90 4.10 0.00 2.00 B 0.90 2.70 1.20 3.90 3.50 9.40 0.90 5.00 5.10 10.70 24.10 20.40
172. Bruce, Isaac STL WR 93.00 2.00 14.20 1.40 2.40     5.20 7.00 B 12.10 5.40 12.30 9.10 0.00 7.20 14.70
173. Stokley, Brandon DEN WR 92.90 6.50 10.30 3.60 2.00 1.40 B 12.40 7.10 9.20 3.60 13.50 5.00 10.20 8.10    
174. Battle, Arnaz SFO WR 92.50 12.10 1.70 3.50 1.90 9.60 B 11.70 2.20 3.50 7.60 8.60 11.70 8.80 7.30 2.30 0.00
